Difference between revisions of "Webinars and Presentations"
Rdaniels38 (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | = <span style="font-size: | + | = <span style="font-size:30px"> 2019</span><br/> = |
+ | |||
+ | '''Tools & Tips for Accessibility Testing''' | ||
February 6, 2019 | February 6, 2019 | ||
− | + | ''Presenters:'' <br/>John Rempel and Rayianna Daniels | |
[http://accessga.org/wiki/Events/Tools_&_Tips_for_Accessibility_Testing Tools & Tips for Accessibility Testing] | [http://accessga.org/wiki/Events/Tools_&_Tips_for_Accessibility_Testing Tools & Tips for Accessibility Testing] | ||
− | = <span style="font-size: | + | = <span style="font-size:30px">2018</span><br/> = |
+ | |||
+ | '''Writing Effective Alternative Text for Images''' | ||
December 5, 2018 | December 5, 2018 | ||
− | + | ''Presenter: ''<br/>Dr. Valerie Morrison | |
[http://accessga.org/wiki/Events/writing_alternative_text Writing Effective Alternative Text for Images] | [http://accessga.org/wiki/Events/writing_alternative_text Writing Effective Alternative Text for Images] | ||
+ | ---- | ||
+ | |||
− | + | '''Developing an Accessible Drupal 8 Distribution''' | |
November 7, 2018 | November 7, 2018 | ||
− | + | ''Presenter: ''<br/>Kevin Pittman | |
[http://accessga.org/wiki/Events/drupal_8_distribution Developing an Accessible Drupal 8 Distribution] | [http://accessga.org/wiki/Events/drupal_8_distribution Developing an Accessible Drupal 8 Distribution] | ||
+ | ---- | ||
+ | |||
− | + | '''Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)''' | |
October 3, 2018 | October 3, 2018 | ||
− | + | ''Presenter: ''<br/>Shadi Abou-Zahra | |
[http://accessga.org/wiki/Events/exploring_resources_w3c_wai Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)] | [http://accessga.org/wiki/Events/exploring_resources_w3c_wai Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)] | ||
+ | ---- | ||
− | + | ||
+ | '''Best Practices for Captioning''' | ||
September 5, 2018 | September 5, 2018 | ||
− | + | ''Presenter: ''<br/>Jesus Pulido | |
[http://accessga.org/wiki/Events/Best_Practices_for_Captioning Best Practices for Captioning] | [http://accessga.org/wiki/Events/Best_Practices_for_Captioning Best Practices for Captioning] | ||
+ | ---- | ||
− | + | ||
+ | '''Audio Description: Multimedia Strategies that Benefit Everyone''' | ||
April 11, 2018 | April 11, 2018 | ||
− | + | ''Presenter: ''<br/>Christopher Delano | |
[http://accessga.org/wiki/Events/Audio_Description Audio Description: Multimedia Strategies that Benefit Everyone] | [http://accessga.org/wiki/Events/Audio_Description Audio Description: Multimedia Strategies that Benefit Everyone] | ||
+ | ---- | ||
− | + | ||
+ | '''Evaluating and Reporting Web Accessibility (2 of 2)''' | ||
February 22, 2018 | February 22, 2018 | ||
− | + | ''Presenter: ''<br/>Valorie Sundby | |
[http://accessga.org/wiki/Events/evaluating_and_reporting_web_accessibility_2_of_2 Evaluating and Reporting Web Accessibility (2 of 2)] | [http://accessga.org/wiki/Events/evaluating_and_reporting_web_accessibility_2_of_2 Evaluating and Reporting Web Accessibility (2 of 2)] | ||
+ | ---- | ||
− | + | ||
+ | '''Web Accessibility: Who Benefits and Why It Matters (1 of 2)''' | ||
February 15, 2018 | February 15, 2018 | ||
− | + | ''Presenter: ''<br/>John Rempel | |
[http://accessga.org/wiki/Events/Events/Web_Accessibility_Who_Benefits_and_Why_It_Matters_1of2 Web Accessibility: Who Benefits and Why It Matters (1 of 2)] | [http://accessga.org/wiki/Events/Events/Web_Accessibility_Who_Benefits_and_Why_It_Matters_1of2 Web Accessibility: Who Benefits and Why It Matters (1 of 2)] | ||
− | = <span style="font-size: | + | |
+ | = <span style="font-size:30px">2017</span><br/> = | ||
+ | |||
+ | '''IAAP: Building an International Community of Accessibility Professionals''' | ||
May 11, 2017 | May 11, 2017 | ||
− | + | ''Presenters: ''<br/>Sharon Spencer and Samantha Evans | |
[http://accessga.org/wiki/Events/IAAP_Building_an_International_Community_of_Accessibility_Professionals#IAAP:_Building_an_International_Community_of_Accessibility_Professionals IAAP: Building an International Community of Accessibility Professionals] | [http://accessga.org/wiki/Events/IAAP_Building_an_International_Community_of_Accessibility_Professionals#IAAP:_Building_an_International_Community_of_Accessibility_Professionals IAAP: Building an International Community of Accessibility Professionals] | ||
+ | ---- | ||
− | + | ||
+ | '''Achieving ICT Accessibility Through W3C's Web Accessibility Initiative (WAI) Resources''' | ||
March 22, 2017 | March 22, 2017 | ||
− | + | ''Presenter:''<br/>Shadi Abou-Zahra | |
[http://accessga.org/wiki/Events/Achieving_ICT_Accessibility_Through_W3C_Web_Accessibility_Initiative_Resources Achieving ICT Accessibility Through W3C's Web Accessibility Initiative (WAI) Resources] | [http://accessga.org/wiki/Events/Achieving_ICT_Accessibility_Through_W3C_Web_Accessibility_Initiative_Resources Achieving ICT Accessibility Through W3C's Web Accessibility Initiative (WAI) Resources] | ||
+ | ---- | ||
− | + | ||
+ | '''The Basics of PDF Form Controls: Webinar 3 of 3''' | ||
Feb. 21, 2017 (1:00 - 2:30 ET) | Feb. 21, 2017 (1:00 - 2:30 ET) | ||
− | + | ''Presenters: ''<br/>Karen McCall | |
[http://accessga.org/wiki/Events/basics_of_pdf_form_controls The Basics of PDF Form Controls: Webinar 3 of 3 - Webinar Resources] | [http://accessga.org/wiki/Events/basics_of_pdf_form_controls The Basics of PDF Form Controls: Webinar 3 of 3 - Webinar Resources] | ||
+ | ---- | ||
− | + | ||
+ | '''Accessible Form Template Design: Webinar 2 of 3''' | ||
Feb. 14, 2017 (1:00 - 2:00 ET) | Feb. 14, 2017 (1:00 - 2:00 ET) | ||
− | + | ''Presenters: ''<br/>Karen McCall | |
[http://accessga.org/wiki/Events/accessible_form_template_design Accessible Form Template Design: Webinar 2 of 3 - Webinar Resources] | [http://accessga.org/wiki/Events/accessible_form_template_design Accessible Form Template Design: Webinar 2 of 3 - Webinar Resources] | ||
+ | ---- | ||
− | + | ||
+ | '''Accessing PDF Forms 101: Webinar 1 of 3''' | ||
Jan 31, 2017 (1:00 - 2:00 ET) | Jan 31, 2017 (1:00 - 2:00 ET) | ||
− | + | ''Presenters: ''<br/>Karen McCall | |
[http://accessga.org/wiki/Events/accessing_pdf_forms_101 Accessing PDF Forms 101: Webinar 1 of 3 - Webinar Resources] | [http://accessga.org/wiki/Events/accessing_pdf_forms_101 Accessing PDF Forms 101: Webinar 1 of 3 - Webinar Resources] | ||
− | = <span style="font-size: | + | |
+ | = <span style="font-size:30px">2016</span><br/> = | ||
+ | |||
+ | '''Georgia Tech's Free ICT Accessibility MOOC: A Focus on Accessibility for All''' | ||
May 25, 2016 (11:00 - 12:00 ET) | May 25, 2016 (11:00 - 12:00 ET) | ||
− | + | ''Presenters: ''<br/>Norah Sinclair, Carolyn Phillips, John Rempel | |
[http://accessga.org/wiki/Events/ICT_Accessibility_MOOC Georgia Tech's Free ICT Accessibility MOOC: A Focus on Accessibility for All - Webinar Resources] | [http://accessga.org/wiki/Events/ICT_Accessibility_MOOC Georgia Tech's Free ICT Accessibility MOOC: A Focus on Accessibility for All - Webinar Resources] | ||
+ | ---- | ||
+ | |||
− | + | '''Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies''' | |
March 15, 2016 (1:00 - 2:30 ET) | March 15, 2016 (1:00 - 2:30 ET) | ||
− | + | ''Presenters: ''<br/>Jim Tobias, Kendra Skeene, Dr. Chris Law, Norman Robinson | |
[http://accessga.org/wiki/Events/Starting_Revamping_Accessibility_Program_CaseStudies Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies - Webinar Resources] | [http://accessga.org/wiki/Events/Starting_Revamping_Accessibility_Program_CaseStudies Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies - Webinar Resources] | ||
+ | ---- | ||
− | + | ||
+ | '''Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice''' | ||
March 1, 2016 (1:00 - 2:30 ET) | March 1, 2016 (1:00 - 2:30 ET) | ||
− | + | ''Presenters: ''<br/>Dr. Chris Law and Jeff Kline | |
[[accessga.org/wiki/Events/research_to_practice|Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice - Webinar Resources]] | [[accessga.org/wiki/Events/research_to_practice|Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice - Webinar Resources]] | ||
− | = <span style="font-size: | + | |
+ | = <span style="font-size:30px">2015</span><br/> = | ||
+ | |||
+ | '''Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives''' | ||
November 5, 2015 (1:00 - 2:00 ET) | November 5, 2015 (1:00 - 2:00 ET) | ||
− | + | ''Presenter: ''<br/>Dr. Chris Law | |
[[accessga.org/wiki/Events/ICT_Procurement|Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives - Webinar Resources]] | [[accessga.org/wiki/Events/ICT_Procurement|Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives - Webinar Resources]] | ||
+ | ---- | ||
+ | |||
− | + | '''Creating Accessible Word, PowerPoint, and PDF Documents''' | |
June 17, 2015 (1:30 - 2:30 ET) | June 17, 2015 (1:30 - 2:30 ET) | ||
− | + | ''Presenters: ''<br/>Norah Sinclair, Valerie Morrison and John Rempel | |
[http://accessga.org/wiki/Webinars_and_Presentations/creatingaccessibledocuments Creating Accessible Word, PowerPoint, and PDF Documents - Webinar Resources] | [http://accessga.org/wiki/Webinars_and_Presentations/creatingaccessibledocuments Creating Accessible Word, PowerPoint, and PDF Documents - Webinar Resources] | ||
+ | ---- | ||
+ | |||
− | + | '''Universal Design & Assistive Technology Solutions that Benefit Everyone''' | |
June 10, 2015 (1:30 - 2:30 ET) | June 10, 2015 (1:30 - 2:30 ET) | ||
− | + | ''Presenters: ''<br/>Jim Mueller, Carolyn Phillips and John Rempel | |
[http://accessga.org/wiki/Events/UDandATSolutions Universal Design & Assistive Technology Solutions that Benefit Everyone - Webinar Resources] | [http://accessga.org/wiki/Events/UDandATSolutions Universal Design & Assistive Technology Solutions that Benefit Everyone - Webinar Resources] | ||
+ | ---- | ||
− | + | ||
+ | '''Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist''' | ||
May 19, 2015 (10:30 - 12:00 ET) | May 19, 2015 (10:30 - 12:00 ET) | ||
− | + | ''Presenter: ''<br/>Curtis Edmonds, Managing Attorney with Disability Rights New Jersey and the AT Advocacy Center | |
[http://accessga.org/wiki/Events/competingrevolutions Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist Webinar Resources] | [http://accessga.org/wiki/Events/competingrevolutions Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist Webinar Resources] | ||
+ | ---- | ||
+ | |||
− | + | '''Accessible Multimedia & Captioning''' | |
April 15, 2015 (11:00 - 12:00 ET) | April 15, 2015 (11:00 - 12:00 ET) | ||
− | + | ''Presenter: ''<br/>Sheryl Ballenger, Deaf and Hard-of-Hearing Manager | |
AMAC Accessibility Solutions at Georgia Tech | AMAC Accessibility Solutions at Georgia Tech | ||
[[Events/Captioning|Accessible Multimedia & Captioning Webinar Resources]] | [[Events/Captioning|Accessible Multimedia & Captioning Webinar Resources]] | ||
+ | ---- | ||
+ | |||
− | + | '''Mobility Accessibility 101''' | |
Feb. 10, 2015 (2:00 - 3:30 ET) | Feb. 10, 2015 (2:00 - 3:30 ET) | ||
− | + | ''Presenter: ''<br/>Paul Adam, Accessibility Consultant, Deque Systems | |
[http://accessibility.deque.com/mobile-accessibility-webinar-february?hsCtaTracking=c2bd3e4a-7f4f-44be-8414-fc9f4bce82a3%7C12a3b604-8b3c-4e7d-885e-990879292dff&utm_campaign=Mobile%20Accessibility%20101%20Webinar&_hsenc=p2ANqtz-9W32LqWlwOC0Ny8H3UXF4Xe9SOZHn9TgUcrPh_9Y-iAhpJBAjxL6CZ-CoLObuG_BTu_LXeX-QSknJTZabKDFt4EPfghQ&utm_content=15660872&utm_source=hs_email&utm_medium=email&_hsmi=15660872 Webinar Resources] | [http://accessibility.deque.com/mobile-accessibility-webinar-february?hsCtaTracking=c2bd3e4a-7f4f-44be-8414-fc9f4bce82a3%7C12a3b604-8b3c-4e7d-885e-990879292dff&utm_campaign=Mobile%20Accessibility%20101%20Webinar&_hsenc=p2ANqtz-9W32LqWlwOC0Ny8H3UXF4Xe9SOZHn9TgUcrPh_9Y-iAhpJBAjxL6CZ-CoLObuG_BTu_LXeX-QSknJTZabKDFt4EPfghQ&utm_content=15660872&utm_source=hs_email&utm_medium=email&_hsmi=15660872 Webinar Resources] | ||
− | = <span style="font-size: | + | |
+ | = <span style="font-size:30px">2014</span><br/> = | ||
+ | |||
+ | '''Tools and Strategies for Website Accessibility''' | ||
Nov. 13, 2014 (2:00 - 3:30 ET) | Nov. 13, 2014 (2:00 - 3:30 ET) | ||
− | + | ''Presenters: ''<br/>Janet Sylvia, Leader, USG Web Accessibility Group (WAG)<br/>John Rempel, AT Specialist, Center for the Visually Impaired<br/>Joy Kniskern, AMAC and AccessGA | |
[http://accessga.org/wiki/Events/Tools_and_Strategies Webinar Resources] | [http://accessga.org/wiki/Events/Tools_and_Strategies Webinar Resources] | ||
+ | ---- | ||
− | + | ||
+ | '''ADA for State and Local Governments Conference''' | ||
May 14 and 15, 2014 | May 14 and 15, 2014 | ||
Line 192: | Line 244: | ||
[[Events/ADAConference2014|Accessible ICT Session Resources: ]]<span style="font-size:small">Accessibility Tools in Microsoft Office</span> | [[Events/ADAConference2014|Accessible ICT Session Resources: ]]<span style="font-size:small">Accessibility Tools in Microsoft Office</span> | ||
+ | ---- | ||
− | + | ||
+ | '''Best ICT Procurement Practices for State Agencies Webinar''' | ||
April 24, 2014 (2:00 - 3:30 ET) | April 24, 2014 (2:00 - 3:30 ET) | ||
Line 201: | Line 255: | ||
[[Events/BestICTPractices|Webinar Resources]] | [[Events/BestICTPractices|Webinar Resources]] | ||
− | = <span style="font-size: | + | = <span style="font-size:30px">2013</span><br/> = |
+ | |||
+ | '''AccessIT Webinar Resource''' | ||
+ | |||
+ | December 5, 2013 (2:30 p.m. - 4 p.m.) | ||
+ | ''Presenters:'' <br/> Bruce Bailey, Accessibility Specialist and Information Technology specialist, U.S. Access Board & Jutta Treviranus Director of the Inclusive Design Research Center at OCAD University | ||
+ | |||
+ | [https://secure71.inmotionhosting.com/~access20/Login/ Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | '''Web Access Webinar''' | ||
+ | |||
+ | October 30, 2013 (2:00 pm - 3:00 pm) | ||
+ | |||
+ | ''Presenter:'' <br/> Robert L. Todd, Senior Research Scientist | ||
+ | |||
+ | Georgia Institute of Technology | ||
+ | |||
+ | Center for Assistive Technology and Environmental Access (''CATEA''). | ||
+ | |||
+ | [[Events/webaccesswebinar|Webinar Resources]] | ||
+ | ---- | ||
+ | |||
+ | '''Accessible Content Webinar''' | ||
+ | |||
+ | Tips for Creating Accessible Content: Microsoft PowerPoint, PDF Forms, and Excel Spreadsheets | ||
+ | |||
+ | These common file formats can present accessibility barriers if accessibility standards are not incorporated into your file production process. | ||
+ | |||
+ | Learn tips for creating more accessible content formats.</span></span> | ||
− | + | July 9, 2013 (10:00 am - 11:00 am) | |
− | + | ''Presenter:'' <br/> Norah Sinclair AMAC Accessibility Solutions | |
− | |||
− | + | Georgia Institute of Technology | |
− | |||
− | |||
− | + | [[Events/Accessible Content|Webinar Resources</span>]] | |
+ | ---- | ||
− | + | '''AccessIT Pilot Kick Off''' | |
− | |||
− | |||
− | + | June 5, 2013 (9:00 am - 3:00 pm) | |
− | + | Georgia Institute of Technology | |
− | + | [[Events/Pilot Kick Off|Session Videos]] | |
− | + | [http://accessit.gatech.edu/wiki/Presentation%20Handouts Presentation Handouts] | |
− | + | [https://www.research.net/s/9QLGRBN] | |
+ | [https://www.research.net/s/9QLGRBN AccessIT Event Survey] |
Revision as of 17:44, 8 March 2019
2019
Tools & Tips for Accessibility Testing
February 6, 2019
Presenters:
John Rempel and Rayianna Daniels
Tools & Tips for Accessibility Testing
2018
Writing Effective Alternative Text for Images
December 5, 2018
Presenter:
Dr. Valerie Morrison
Writing Effective Alternative Text for Images
Developing an Accessible Drupal 8 Distribution
November 7, 2018
Presenter:
Kevin Pittman
Developing an Accessible Drupal 8 Distribution
Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)
October 3, 2018
Presenter:
Shadi Abou-Zahra
Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)
Best Practices for Captioning
September 5, 2018
Presenter:
Jesus Pulido
Audio Description: Multimedia Strategies that Benefit Everyone
April 11, 2018
Presenter:
Christopher Delano
Audio Description: Multimedia Strategies that Benefit Everyone
Evaluating and Reporting Web Accessibility (2 of 2)
February 22, 2018
Presenter:
Valorie Sundby
Evaluating and Reporting Web Accessibility (2 of 2)
Web Accessibility: Who Benefits and Why It Matters (1 of 2)
February 15, 2018
Presenter:
John Rempel
Web Accessibility: Who Benefits and Why It Matters (1 of 2)
2017
IAAP: Building an International Community of Accessibility Professionals
May 11, 2017
Presenters:
Sharon Spencer and Samantha Evans
IAAP: Building an International Community of Accessibility Professionals
Achieving ICT Accessibility Through W3C's Web Accessibility Initiative (WAI) Resources
March 22, 2017
Presenter:
Shadi Abou-Zahra
Achieving ICT Accessibility Through W3C's Web Accessibility Initiative (WAI) Resources
The Basics of PDF Form Controls: Webinar 3 of 3
Feb. 21, 2017 (1:00 - 2:30 ET)
Presenters:
Karen McCall
The Basics of PDF Form Controls: Webinar 3 of 3 - Webinar Resources
Accessible Form Template Design: Webinar 2 of 3
Feb. 14, 2017 (1:00 - 2:00 ET)
Presenters:
Karen McCall
Accessible Form Template Design: Webinar 2 of 3 - Webinar Resources
Accessing PDF Forms 101: Webinar 1 of 3
Jan 31, 2017 (1:00 - 2:00 ET)
Presenters:
Karen McCall
Accessing PDF Forms 101: Webinar 1 of 3 - Webinar Resources
2016
Georgia Tech's Free ICT Accessibility MOOC: A Focus on Accessibility for All
May 25, 2016 (11:00 - 12:00 ET)
Presenters:
Norah Sinclair, Carolyn Phillips, John Rempel
Georgia Tech's Free ICT Accessibility MOOC: A Focus on Accessibility for All - Webinar Resources
Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies
March 15, 2016 (1:00 - 2:30 ET)
Presenters:
Jim Tobias, Kendra Skeene, Dr. Chris Law, Norman Robinson
Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice
March 1, 2016 (1:00 - 2:30 ET)
Presenters:
Dr. Chris Law and Jeff Kline
2015
Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives
November 5, 2015 (1:00 - 2:00 ET)
Presenter:
Dr. Chris Law
Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives - Webinar Resources
Creating Accessible Word, PowerPoint, and PDF Documents
June 17, 2015 (1:30 - 2:30 ET)
Presenters:
Norah Sinclair, Valerie Morrison and John Rempel
Creating Accessible Word, PowerPoint, and PDF Documents - Webinar Resources
Universal Design & Assistive Technology Solutions that Benefit Everyone
June 10, 2015 (1:30 - 2:30 ET)
Presenters:
Jim Mueller, Carolyn Phillips and John Rempel
Universal Design & Assistive Technology Solutions that Benefit Everyone - Webinar Resources
Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist
May 19, 2015 (10:30 - 12:00 ET)
Presenter:
Curtis Edmonds, Managing Attorney with Disability Rights New Jersey and the AT Advocacy Center
Accessible Multimedia & Captioning
April 15, 2015 (11:00 - 12:00 ET)
Presenter:
Sheryl Ballenger, Deaf and Hard-of-Hearing Manager
AMAC Accessibility Solutions at Georgia Tech
Accessible Multimedia & Captioning Webinar Resources
Mobility Accessibility 101
Feb. 10, 2015 (2:00 - 3:30 ET)
Presenter:
Paul Adam, Accessibility Consultant, Deque Systems
2014
Tools and Strategies for Website Accessibility
Nov. 13, 2014 (2:00 - 3:30 ET)
Presenters:
Janet Sylvia, Leader, USG Web Accessibility Group (WAG)
John Rempel, AT Specialist, Center for the Visually Impaired
Joy Kniskern, AMAC and AccessGA
ADA for State and Local Governments Conference
May 14 and 15, 2014
Georgia Tech Global Learning Center
Accessible ICT Session Resources: Accessibility Tools in Microsoft Office
Best ICT Procurement Practices for State Agencies Webinar
April 24, 2014 (2:00 - 3:30 ET)
Presenter: Debra Ruh
2013
AccessIT Webinar Resource
December 5, 2013 (2:30 p.m. - 4 p.m.)
Presenters:
Bruce Bailey, Accessibility Specialist and Information Technology specialist, U.S. Access Board & Jutta Treviranus Director of the Inclusive Design Research Center at OCAD University
Web Access Webinar
October 30, 2013 (2:00 pm - 3:00 pm)
Presenter:
Robert L. Todd, Senior Research Scientist
Georgia Institute of Technology
Center for Assistive Technology and Environmental Access (CATEA).
Accessible Content Webinar
Tips for Creating Accessible Content: Microsoft PowerPoint, PDF Forms, and Excel Spreadsheets
These common file formats can present accessibility barriers if accessibility standards are not incorporated into your file production process.
Learn tips for creating more accessible content formats.
July 9, 2013 (10:00 am - 11:00 am)
Presenter:
Norah Sinclair AMAC Accessibility Solutions
Georgia Institute of Technology
AccessIT Pilot Kick Off
June 5, 2013 (9:00 am - 3:00 pm)
Georgia Institute of Technology