Difference between revisions of "Webinars and Presentations"
Csingleton9 (talk | contribs) |
Rdaniels38 (talk | contribs) (→2021) |
||
(113 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = <span style="font-size:30px">2022</span><br/> = |
− | + | '''Plain Language: Improving Communication and Comprehension for All''' | |
− | |||
− | + | June 22, 2022 | |
− | + | ''Presenters:'' <br/>John Toles and Johan Rempel | |
− | |||
− | |||
− | + | [http://accessit.gatech.edu/wiki/Webinars_and_Presentations/Plain_Language_Improving_Communication_and_Comprehension_for_All Plain Language: Improving Communication and Comprehension for All] | |
− | + | = <span style="font-size:30px"> 2021</span><br/> = | |
− | |||
− | = <span style="font-size: | ||
− | + | '''Accessibility of Fillable Forms: An Overview of Fillable Forms Including PDFs, Native HTML and Online Survey Platforms (2 of 2)''' | |
− | + | December 8, 2021 | |
− | + | ''Presenters:'' <br/>Valerie Morrison and Johan Rempel | |
− | <span style="font-size: | + | [http://accessit.gatech.edu/wiki/Webinars_and_Presentations/Fillable_Forms_2_of_2 Accessibility of Fillable Forms: An Overview of Fillable Forms Including PDFs, Native HTML and Online Survey Platforms (2 of 2)] |
− | <span style="font-size: | + | |
+ | ---- | ||
+ | |||
+ | '''Accessibility of Fillable Forms: An Overview of Fillable Forms Including PDFs, Native HTML and Online Survey Platforms''' | ||
+ | |||
+ | December 1, 2021 | ||
+ | |||
+ | ''Presenters:'' <br/>Valerie Morrison and Johan Rempel | ||
+ | |||
+ | [http://accessit.gatech.edu/wiki/Webinars_and_Presentations/Fillable_Forms_1_of_2 Accessibility of Fillable Forms: An Overview of Fillable Forms Including PDFs, Native HTML and Online Survey Platforms] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Living and Thriving with a Disability''' | ||
+ | |||
+ | June 3, 2021 | ||
+ | |||
+ | ''Presenter:'' <br/>Johan Rempel, Nykema Lindsey, and John Toles | ||
+ | |||
+ | [http://accessit.gatech.edu/wiki/Events/living_and_thriving_with_a_disability Living and Thriving With a Disability] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ''' Leveraging the Accessibility Features Within Zoom and Microsoft Teams''' | ||
+ | |||
+ | March 24, 2021 | ||
+ | |||
+ | ''Presenter:'' <br/>Rayianna Daniels and John Rempel | ||
+ | |||
+ | [http://accessit.gatech.edu/wiki/Events/leveraging_the_accessibility_features_within_zoom_and_microsoft_teams Leveraging the Accessibility Features Within Zoom and Microsoft Teams] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Moving Beyond Compliance in the Digital Arena''' | ||
+ | |||
+ | February 3, 2021 | ||
+ | |||
+ | ''Presenter:'' <br/>John Toles and John Rempel | ||
+ | |||
+ | [http://accessit.gatech.edu/wiki/Events/moving_beyond_compliance_in_the_digital_arena Moving Beyond Compliance in the Digital Arena] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | = <span style="font-size:30px"> 2020</span><br/> = | ||
+ | |||
+ | '''Celebrating the ADA’s 30th Anniversary and Its Continued Impact in Georgia''' | ||
+ | |||
+ | July 24, 2020 | ||
+ | |||
+ | ''Presenter:'' <br/>Stacey Valrie Peace, Cheryl Ann Frazier, Tomeka Simpson-Dumas, Latoya Doucette, John Rempel | ||
+ | |||
+ | [http://accessit.gatech.edu/wiki/Events/ADA30thanniversary Celebrating the ADA’s 30th Anniversary and Its Continued Impact in Georgia] | ||
+ | ---- | ||
+ | |||
+ | '''Exploring the Value of Disability-Related Simulators''' | ||
+ | |||
+ | June 17, 2020 | ||
+ | |||
+ | ''Presenter:'' <br/>John Toles | ||
+ | |||
+ | [http://accessga.org/wiki/Events/exploring_the_value_of_disability-related_simulators Exploring the Value of Disability-Related Simulators] | ||
+ | ---- | ||
+ | |||
+ | '''What's Happening in the Digital Accessibility Legal Space''' | ||
+ | |||
+ | February 5, 2020 | ||
+ | |||
+ | ''Presenter:'' <br/>Lainey Feingold | ||
+ | |||
+ | [http://accessga.org/wiki/Events/whats_happening_in_the_digital_accessibility_legal_space What's Happening in the Digital Accessibility Legal Space] | ||
+ | ---- | ||
+ | |||
+ | = <span style="font-size:30px"> 2019</span><br/> = | ||
+ | |||
+ | |||
+ | '''An Overview of Drupal Accessibility''' | ||
+ | |||
+ | October 9, 2019 | ||
+ | |||
+ | ''Presenter:'' <br/>John Toles | ||
+ | |||
+ | [http://accessga.org/wiki/Events/an_overview_of_drupal_accessibility An Overview of Drupal Accessibility] | ||
+ | ---- | ||
+ | |||
+ | '''Evaluating the Accessibility of Multimedia Players''' | ||
+ | |||
+ | August 7, 2019 | ||
+ | |||
+ | ''Presenter:'' <br/>Jesus Pulido | ||
+ | |||
+ | [http://accessga.org/wiki/Events/evaluating_the_accessibility_of_multimedia_players Evaluating the Accessibility of Multimedia Players] | ||
+ | ---- | ||
+ | |||
+ | '''Meeting and Exceeding WCAG Guidelines for Video Accessibility''' | ||
+ | |||
+ | June 5, 2019 | ||
+ | |||
+ | ''Presenter:'' <br/>Chris Delano | ||
+ | |||
+ | [http://accessga.org/wiki/Events/meeting_and_exceeding_wcag_guidelines_for_video_accessibility Meeting and Exceeding WCAG Guidelines for Video Accessibility] | ||
+ | ---- | ||
+ | '''Trajectories in Digital Accessibility, Past, Present and Future''' | ||
+ | |||
+ | May 16, 2019 | ||
+ | |||
+ | ''Presenter:'' <br/>Dr. Chris Law | ||
+ | |||
+ | [http://accessga.org/wiki/Events/trajectories_in_digital_accessibility Trajectories in Digital Accessibility] | ||
+ | |||
+ | ---- | ||
+ | '''Vetting Before Getting: Procuring Accessible Information and Communication Technology''' | ||
+ | |||
+ | April 3, 2019 | ||
+ | |||
+ | ''Presenters:'' <br/>Kelsey Hall and Kristina England | ||
+ | |||
+ | [http://accessga.org/wiki/Events/vetting_before_getting_webinar Vetting Before Getting] | ||
+ | ---- | ||
+ | |||
+ | '''Tools & Tips for Accessibility Testing''' | ||
+ | |||
+ | February 6, 2019 | ||
+ | |||
+ | ''Presenters:'' <br/>John Rempel and Rayianna Daniels | ||
+ | |||
+ | [http://accessga.org/wiki/Events/Tools_&_Tips_for_Accessibility_Testing Tools & Tips for Accessibility Testing] | ||
+ | |||
+ | = <span style="font-size:30px">2018</span><br/> = | ||
+ | |||
+ | '''Writing Effective Alternative Text for Images''' | ||
+ | |||
+ | December 5, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>Dr. Valerie Morrison | ||
+ | |||
+ | [http://accessga.org/wiki/Events/writing_alternative_text Writing Effective Alternative Text for Images] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Developing an Accessible Drupal 8 Distribution''' | ||
+ | |||
+ | November 7, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>Kevin Pittman | ||
+ | |||
+ | [http://accessga.org/wiki/Events/drupal_8_distribution Developing an Accessible Drupal 8 Distribution] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)''' | ||
+ | |||
+ | October 3, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>Shadi Abou-Zahra | ||
+ | |||
+ | [http://accessga.org/wiki/Events/exploring_resources_w3c_wai Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Best Practices for Captioning''' | ||
+ | |||
+ | September 5, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>Jesus Pulido | ||
+ | |||
+ | [http://accessga.org/wiki/Events/Best_Practices_for_Captioning Best Practices for Captioning] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Audio Description: Multimedia Strategies that Benefit Everyone''' | ||
+ | |||
+ | April 11, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>Christopher Delano | ||
+ | |||
+ | [http://accessga.org/wiki/Events/Audio_Description Audio Description: Multimedia Strategies that Benefit Everyone] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Evaluating and Reporting Web Accessibility (2 of 2)''' | ||
+ | |||
+ | February 22, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>Valorie Sundby | ||
+ | |||
+ | [http://accessga.org/wiki/Events/evaluating_and_reporting_web_accessibility_2_of_2 Evaluating and Reporting Web Accessibility (2 of 2)] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Web Accessibility: Who Benefits and Why It Matters (1 of 2)''' | ||
+ | |||
+ | February 15, 2018 | ||
+ | |||
+ | ''Presenter: ''<br/>John Rempel | ||
+ | |||
+ | [http://accessga.org/wiki/Events/Events/Web_Accessibility_Who_Benefits_and_Why_It_Matters_1of2 Web Accessibility: Who Benefits and Why It Matters (1 of 2)] | ||
+ | |||
+ | |||
+ | = <span style="font-size:30px">2017</span><br/> = | ||
+ | |||
+ | '''The Basics of PDF Form Controls: Webinar 3 of 3''' | ||
+ | |||
+ | Feb. 21, 2017 (1:00 - 2:30 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Karen McCall | ||
+ | |||
+ | [http://accessga.org/wiki/Events/basics_of_pdf_form_controls The Basics of PDF Form Controls: Webinar 3 of 3 - Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Accessible Form Template Design: Webinar 2 of 3''' | ||
+ | |||
+ | Feb. 14, 2017 (1:00 - 2:00 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Karen McCall | ||
+ | |||
+ | [http://accessga.org/wiki/Events/accessible_form_template_design Accessible Form Template Design: Webinar 2 of 3 - Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Accessing PDF Forms 101: Webinar 1 of 3''' | ||
+ | |||
+ | Jan 31, 2017 (1:00 - 2:00 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Karen McCall | ||
+ | |||
+ | [http://accessga.org/wiki/Events/accessing_pdf_forms_101 Accessing PDF Forms 101: Webinar 1 of 3 - Webinar Resources] | ||
+ | |||
+ | = <span style="font-size:30px">2016</span><br/> = | ||
+ | |||
+ | '''Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies''' | ||
+ | |||
+ | March 15, 2016 (1:00 - 2:30 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Jim Tobias, Kendra Skeene, Dr. Chris Law, Norman Robinson | ||
+ | |||
+ | [http://accessga.org/wiki/Events/Starting_Revamping_Accessibility_Program_CaseStudies Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies - Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice''' | ||
+ | |||
+ | March 1, 2016 (1:00 - 2:30 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Dr. Chris Law and Jeff Kline | ||
+ | |||
+ | [[accessga.org/wiki/Events/research_to_practice|Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice - Webinar Resources]] | ||
+ | |||
+ | = <span style="font-size:30px">2015</span><br/> = | ||
+ | |||
+ | '''Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives''' | ||
+ | |||
+ | November 5, 2015 (1:00 - 2:00 ET) | ||
+ | |||
+ | ''Presenter: ''<br/>Dr. Chris Law | ||
+ | |||
+ | [[accessga.org/wiki/Events/ICT_Procurement|Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives - Webinar Resources]] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Creating Accessible Word, PowerPoint, and PDF Documents''' | ||
+ | |||
+ | June 17, 2015 (1:30 - 2:30 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Norah Sinclair, Valerie Morrison and John Rempel | ||
+ | |||
+ | [http://accessga.org/wiki/Webinars_and_Presentations/creatingaccessibledocuments Creating Accessible Word, PowerPoint, and PDF Documents - Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Universal Design & Assistive Technology Solutions that Benefit Everyone''' | ||
+ | |||
+ | June 10, 2015 (1:30 - 2:30 ET) | ||
+ | |||
+ | ''Presenters: ''<br/>Jim Mueller, Carolyn Phillips and John Rempel | ||
+ | |||
+ | [http://accessga.org/wiki/Events/UDandATSolutions Universal Design & Assistive Technology Solutions that Benefit Everyone - Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist''' | ||
+ | |||
+ | May 19, 2015 (10:30 - 12:00 ET) | ||
+ | |||
+ | ''Presenter: ''<br/>Curtis Edmonds, Managing Attorney with Disability Rights New Jersey and the AT Advocacy Center | ||
+ | |||
+ | [http://accessga.org/wiki/Events/competingrevolutions Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist Webinar Resources] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Accessible Multimedia & Captioning''' | ||
+ | |||
+ | April 15, 2015 (11:00 - 12:00 ET) | ||
+ | |||
+ | ''Presenter: ''<br/>Sheryl Ballenger, Deaf and Hard-of-Hearing Manager | ||
+ | |||
+ | AMAC Accessibility Solutions at Georgia Tech | ||
+ | |||
+ | [[Events/Captioning|Accessible Multimedia & Captioning Webinar Resources]] | ||
+ | ---- |
Latest revision as of 10:55, 24 June 2022
2022
Plain Language: Improving Communication and Comprehension for All
June 22, 2022
Presenters:
John Toles and Johan Rempel
Plain Language: Improving Communication and Comprehension for All
2021
Accessibility of Fillable Forms: An Overview of Fillable Forms Including PDFs, Native HTML and Online Survey Platforms (2 of 2)
December 8, 2021
Presenters:
Valerie Morrison and Johan Rempel
Accessibility of Fillable Forms: An Overview of Fillable Forms Including PDFs, Native HTML and Online Survey Platforms
December 1, 2021
Presenters:
Valerie Morrison and Johan Rempel
Living and Thriving with a Disability
June 3, 2021
Presenter:
Johan Rempel, Nykema Lindsey, and John Toles
Living and Thriving With a Disability
Leveraging the Accessibility Features Within Zoom and Microsoft Teams
March 24, 2021
Presenter:
Rayianna Daniels and John Rempel
Leveraging the Accessibility Features Within Zoom and Microsoft Teams
Moving Beyond Compliance in the Digital Arena
February 3, 2021
Presenter:
John Toles and John Rempel
Moving Beyond Compliance in the Digital Arena
2020
Celebrating the ADA’s 30th Anniversary and Its Continued Impact in Georgia
July 24, 2020
Presenter:
Stacey Valrie Peace, Cheryl Ann Frazier, Tomeka Simpson-Dumas, Latoya Doucette, John Rempel
Celebrating the ADA’s 30th Anniversary and Its Continued Impact in Georgia
Exploring the Value of Disability-Related Simulators
June 17, 2020
Presenter:
John Toles
Exploring the Value of Disability-Related Simulators
What's Happening in the Digital Accessibility Legal Space
February 5, 2020
Presenter:
Lainey Feingold
What's Happening in the Digital Accessibility Legal Space
2019
An Overview of Drupal Accessibility
October 9, 2019
Presenter:
John Toles
An Overview of Drupal Accessibility
Evaluating the Accessibility of Multimedia Players
August 7, 2019
Presenter:
Jesus Pulido
Evaluating the Accessibility of Multimedia Players
Meeting and Exceeding WCAG Guidelines for Video Accessibility
June 5, 2019
Presenter:
Chris Delano
Meeting and Exceeding WCAG Guidelines for Video Accessibility
Trajectories in Digital Accessibility, Past, Present and Future
May 16, 2019
Presenter:
Dr. Chris Law
Trajectories in Digital Accessibility
Vetting Before Getting: Procuring Accessible Information and Communication Technology
April 3, 2019
Presenters:
Kelsey Hall and Kristina England
Tools & Tips for Accessibility Testing
February 6, 2019
Presenters:
John Rempel and Rayianna Daniels
Tools & Tips for Accessibility Testing
2018
Writing Effective Alternative Text for Images
December 5, 2018
Presenter:
Dr. Valerie Morrison
Writing Effective Alternative Text for Images
Developing an Accessible Drupal 8 Distribution
November 7, 2018
Presenter:
Kevin Pittman
Developing an Accessible Drupal 8 Distribution
Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)
October 3, 2018
Presenter:
Shadi Abou-Zahra
Exploring the New WCAG 2.1 and Other Resources from the W3C Web Accessibility Initiative (WAI)
Best Practices for Captioning
September 5, 2018
Presenter:
Jesus Pulido
Audio Description: Multimedia Strategies that Benefit Everyone
April 11, 2018
Presenter:
Christopher Delano
Audio Description: Multimedia Strategies that Benefit Everyone
Evaluating and Reporting Web Accessibility (2 of 2)
February 22, 2018
Presenter:
Valorie Sundby
Evaluating and Reporting Web Accessibility (2 of 2)
Web Accessibility: Who Benefits and Why It Matters (1 of 2)
February 15, 2018
Presenter:
John Rempel
Web Accessibility: Who Benefits and Why It Matters (1 of 2)
2017
The Basics of PDF Form Controls: Webinar 3 of 3
Feb. 21, 2017 (1:00 - 2:30 ET)
Presenters:
Karen McCall
The Basics of PDF Form Controls: Webinar 3 of 3 - Webinar Resources
Accessible Form Template Design: Webinar 2 of 3
Feb. 14, 2017 (1:00 - 2:00 ET)
Presenters:
Karen McCall
Accessible Form Template Design: Webinar 2 of 3 - Webinar Resources
Accessing PDF Forms 101: Webinar 1 of 3
Jan 31, 2017 (1:00 - 2:00 ET)
Presenters:
Karen McCall
Accessing PDF Forms 101: Webinar 1 of 3 - Webinar Resources
2016
Starting or Revamping an Accessibility Program in an Organization Part 2: Case Studies
March 15, 2016 (1:00 - 2:30 ET)
Presenters:
Jim Tobias, Kendra Skeene, Dr. Chris Law, Norman Robinson
Starting or Revamping an Accessibility Program in an Organization Part 1: From Research to Practice
March 1, 2016 (1:00 - 2:30 ET)
Presenters:
Dr. Chris Law and Jeff Kline
2015
Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives
November 5, 2015 (1:00 - 2:00 ET)
Presenter:
Dr. Chris Law
Procurement as a Vehicle for Meeting Organizational IT Accessibility Objectives - Webinar Resources
Creating Accessible Word, PowerPoint, and PDF Documents
June 17, 2015 (1:30 - 2:30 ET)
Presenters:
Norah Sinclair, Valerie Morrison and John Rempel
Creating Accessible Word, PowerPoint, and PDF Documents - Webinar Resources
Universal Design & Assistive Technology Solutions that Benefit Everyone
June 10, 2015 (1:30 - 2:30 ET)
Presenters:
Jim Mueller, Carolyn Phillips and John Rempel
Universal Design & Assistive Technology Solutions that Benefit Everyone - Webinar Resources
Competing Revolutions: How Technology Advancement and Disability Advocacy Can Coexist
May 19, 2015 (10:30 - 12:00 ET)
Presenter:
Curtis Edmonds, Managing Attorney with Disability Rights New Jersey and the AT Advocacy Center
Accessible Multimedia & Captioning
April 15, 2015 (11:00 - 12:00 ET)
Presenter:
Sheryl Ballenger, Deaf and Hard-of-Hearing Manager
AMAC Accessibility Solutions at Georgia Tech
Accessible Multimedia & Captioning Webinar Resources