Difference between revisions of "Webinars and Presentations/creatingaccessibledocuments"
From AccessGA Wiki
Rdaniels38 (Talk | contribs) (→Creating Accessible Word, PowerPoint, and PDF Documents) |
|||
Line 9: | Line 9: | ||
<span style="font-size:small"><span style="font-family: arial,helvetica,sans-serif">'''Presenters: '''<br/>Norah Sinclair, Valerie Morrison, and John Rempel, AMAC Accessibility Solutions at Georgia Tech</span></span> | <span style="font-size:small"><span style="font-family: arial,helvetica,sans-serif">'''Presenters: '''<br/>Norah Sinclair, Valerie Morrison, and John Rempel, AMAC Accessibility Solutions at Georgia Tech</span></span> | ||
− | |||
[http://accessga.org/wiki/images/5/53/Creating_Accessible_Documents_ppt.pptx Creating Accessible Word, PowerPoint, and PDF Documents - PowerPoint] | [http://accessga.org/wiki/images/5/53/Creating_Accessible_Documents_ppt.pptx Creating Accessible Word, PowerPoint, and PDF Documents - PowerPoint] | ||
[http://accessga.org/wiki/images/b/b0/Creating_Accessible_Documents_pdf.pdf Creating Accessible Word, PowerPoint, and PDF Documents - PDF] | [http://accessga.org/wiki/images/b/b0/Creating_Accessible_Documents_pdf.pdf Creating Accessible Word, PowerPoint, and PDF Documents - PDF] |
Latest revision as of 07:06, 25 March 2020
Events/Creating Accessible Word, PowerPoint, and PDF Documents
Creating Accessible Word, PowerPoint, and PDF Documents
Presented June 17, 2015 (Archived)
Norah Sinclair, Valerie Morrison, and John Rempel with AMAC Accessibility Solutions and Research Center provide instruction and resources on creating accessible Word, PowerPoint, and PDF documents.
Presenters:
Norah Sinclair, Valerie Morrison, and John Rempel, AMAC Accessibility Solutions at Georgia Tech
Creating Accessible Word, PowerPoint, and PDF Documents - PowerPoint
Creating Accessible Word, PowerPoint, and PDF Documents - PDF